Efficiency
- Large capacity washing chamber.
- Condenser, wide selection of washing programs, convenient control.
- A panel display and visual and audible end-of-cycle warnings help ensure easy and top-quality operation.
Reliability
- The washing chamber and door are made of AISI 316L stainless steel, the detergent dosing flow meter, level sensors and timers, the "Soft start" function to avoid thermal shock in the chamber and the number of dirt filters ensure that the "Tethys" device will meet the needs.
Traceability
- The EN 15883 standard requires comprehensive testing of thermal disinfection processes. For this purpose, "Tethys" washing disinfectants can connect to a printer (optional) or a computer, to provide a detailed report on all parameters related to washing cycles.
Printer
- Traceability of washing and disinfection cycles is a necessary requirement as proof that the process has been carried out correctly. Therefore, the optional printer becomes a useful accessory to save data while printing.
Specifications:
Tethys D60 | Tethys T60 | Tethys T45 | |
Control system | Electronic with microprocessor | ||
Available programs | 15 | ||
Instruments and controls | Digital display with soft-touch keyboard | ||
Temperature in the chamber | From room temperature to 95°C | ||
Temperature sensors (2x) | Resistance thermometers PT 1000 cl. B (IEC 60751) | ||
Detergent and neutralizer dosing systems | Peristaltic pumps | ||
Detergent and neutralizer level sensors | Yes | ||
Door locking system | Yes, electromagnetic with automatic opening | ||
Traceability system | Data storage of about 100 last executed programs | ||
RS232 serial port | Yes (to connect to computer and printer) | ||
Wash chamber material | AISI 316L stainless steel | ||
External panels | AISI 304 stainless steel | ||
Drying system | Thermal | ||
Water supply | Normal cold water supply (1.5 - 5 bar) Distilled water | Normal cold water supply (1.5 - 5 bar) Distilled water | Normal cold water supply (1.5 - 5 bar) |
Integrated water softener | Yes, automatic volumetric regeneration (up to 60°F) | Yes, automatic volumetric regeneration (up to 60°F) | |
Water heater capacity
(electronically controlled) |
2.3 kW (single-phase version)
6.3 kW (three-phase version) |
2.3 kW (single-phase version)
6.3 kW (three-phase version) |
3.0 kW |
External dimensions (L x W x H) | 600x605x850 (830*) mm | 600x605x850 (830*) mm | 450x620x850 (830*) mm |
Camera dimensions (L x W x H) | 520x515x545 mm | 520x515x545 mm | 380x480x590 mm |
Weight | 70 kg | 70 kg | 50 kg |
Voltage and power | 1/N/PE 230V ~50Hz - 2.8 kW
3/N/PE 400V ~50Hz - 7.0 kW |
1/N/PE 230V ~50Hz - 2.8 kW
3/N/PE 400V ~50Hz - 7.0 kW |
1/N/PE 230V ~50Hz |
Noise level | < 50 dB(A) |
Reviews
There are no reviews yet.