High resolution
The precise definition of the light spot of the MAIA dental lamp eliminates the risk of glare, protecting the eyes of patients and the medical team. The exclusive patented optical design of the FARO reflective light avoids the direct impact of the two LED sources used.
Specifications:
Power supply with a transformer | 230 Vac +/- 10% - 50/60 Hz |
Power supply with power supply unit | 90-264 Vac - 47-63Hz |
Power supply without power supply unit | 17-24 Vac - 50-60 Hz 22-35 Vdc |
Absorbed power | maximum 26 VA |
LUX | from 3,000 (*) to 45,000 (**) from a distance of 700 mm |
Lighting point | 205 x 100 mm (at 700 mm distance) |
Cooling system | static cooler (no fan required) |
Handles | removable and autoclavable |
Reviews
There are no reviews yet.